<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Onur Güzel</title>
	<atom:link href="http://www.onurguzel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onurguzel.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 17:52:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Show forecast using Yahoo! Weather</title>
		<link>http://www.onurguzel.com/2010/08/09/show-forecast-using-yahoo-weather/</link>
		<comments>http://www.onurguzel.com/2010/08/09/show-forecast-using-yahoo-weather/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:52:46 +0000</pubDate>
		<dc:creator>Onur Güzel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[piksemel]]></category>
		<category><![CDATA[pil]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[woeid]]></category>
		<category><![CDATA[yahoo weather]]></category>
		<guid isPermaLink="false">http://www.onurguzel.com/?p=152</guid>
		<description><![CDATA[Note: This snippet uses piksemel module to parse XML files. If you don't have it, read this article to install it. First of all, you need the WOEID (Where on Earth Identification) of the city. In order to learn it, go to http://weather.yahoo.com and search for the city. You'll find the WOEID at the end [...]]]></description>
			<content:encoded><![CDATA[<p>Note: This snippet uses piksemel module to parse XML files. If you don't have it, read <a href="http://www.onurguzel.com/2010/08/09/how-to-install-piksemel-module/">this article</a> to install it.</p>
<p>First of all, you need the WOEID (Where on Earth Identification) of the city. In order to learn it, go to http://weather.yahoo.com and search for the city. You'll find the WOEID at the end of the url of the page.</p>
<pre class="brush: python; gutter: false;"># for Istanbul, TR
woeid = 2344116</pre>
<p>Use this id in Yahoo! Weather API url, for <strong>w</strong> parameter.</p>
<pre class="brush: python; auto-links: false; gutter: false;">weatherUri = &quot;http://weather.yahooapis.com/forecastrss?w=%d&quot; % woeid</pre>
<p>If you want the results to be in metric units, add <strong>u=c</strong> parameter into your query.</p>
<pre class="brush: python; auto-links: false; gutter: false;">weatherUri = &quot;http://weather.yahooapis.com/forecastrss?w=%d&amp;u=c&quot; % woeid</pre>
<p>Using urllib, fetch the XML file:</p>
<pre class="brush: python; auto-links: false; gutter: false;">import urllib
xml = urllib.urlopen(weatherUri).read()</pre>
<p>We can parse this XML easily using piksemel:</p>
<pre class="brush: python; gutter: false;">import piksemel
temp = piksemel.parseString(xml).getTag('channel').getTag('item').getTag('yweather:condition').getAttribute('temp')</pre>
<p>You can also view XML file and look for other resources such as: humidity, visibility, wind, etc.</p>
<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.onurguzel.com/2010/08/09/show-forecast-using-yahoo-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install piksemel module</title>
		<link>http://www.onurguzel.com/2010/08/09/how-to-install-piksemel-module/</link>
		<comments>http://www.onurguzel.com/2010/08/09/how-to-install-piksemel-module/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:51:50 +0000</pubDate>
		<dc:creator>Onur Güzel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.onurguzel.com/?p=165</guid>
		<description><![CDATA[piksemel is a easy to use python XML parser, based on iksemel. Not: If you're using Pardus, piksemel is preinstalled on your system. Not: If you're using Windows, before you continue make sure you've already installed mingw32 to your system and its directory is included in PATH. Steps for Linux users: Download the package from [...]]]></description>
			<content:encoded><![CDATA[<p>piksemel is a easy to use python XML parser, based on <a href="http://code.google.com/p/iksemel/">iksemel</a>.</p>
<p>Not: If you're using <a href="http://www.pardus.org.tr/eng/">Pardus</a>, piksemel is preinstalled on your system.</p>
<p>Not: If you're using Windows, before you continue make sure you've already installed mingw32 to your system and its directory is included in PATH.</p>
<p>Steps for Linux users:</p>
<ul>
<li>Download the package from http://cekirdek.pardus.org.tr/~bahadir/piksemel/piksemel-1.3.1.tar.gz and unpack it.</li>
<li>Run:
<pre class="brush: bash; gutter: false;">python setup.py build</pre>
</li>
<li>Run:
<pre class="brush: bash; gutter: false;">python setup.py install</pre>
</li>
</ul>
<p>Steps for Windows users:</p>
<ul>
<li>Download the package from http://cekirdek.pardus.org.tr/~bahadir/piksemel/piksemel-1.3.1.tar.gz and unpack it.</li>
<li>In piksemel-1.3.1 directory, run:
<pre class="brush: bash; gutter: false;">setup.py bdist_wininst build --compiler=mingw32</pre>
</li>
<li>Run the installer file under the piksemel-1.3.1/dist directory.</li>
</ul>
<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.onurguzel.com/2010/08/09/how-to-install-piksemel-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yatp: yet another transfer protocol</title>
		<link>http://www.onurguzel.com/2010/06/14/yatp-yet-another-transfer-protocol/</link>
		<comments>http://www.onurguzel.com/2010/06/14/yatp-yet-another-transfer-protocol/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:40:27 +0000</pubDate>
		<dc:creator>Onur Güzel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qt]]></category>
		<category><![CDATA[yatp]]></category>
		<category><![CDATA[yatp.net]]></category>
		<guid isPermaLink="false">http://www.onurguzel.com/?p=143</guid>
		<description><![CDATA[In the beginning of March, I started to a new project with my room-mate Diego. The main problem is sharing. We shouldn't be sending e-mails to our friends to share a link, a document file, a presentation or some pictures. We shouldn't try to memorize a TinyURL to tell a friend. Instant messengers? Eww! We [...]]]></description>
			<content:encoded><![CDATA[<p>In the beginning of March, I started to a new project with my room-mate Diego.</p>
<p>The main problem is sharing. We shouldn't be sending e-mails to our friends to share a link, a document file, a presentation or some pictures. We shouldn't try to memorize a TinyURL to tell a friend. Instant messengers? Eww! We hate those, who doesn't?</p>
<p>Instant messengers are often useful. However there are many alternatives. Most of them requires you to be online to receive messages, and your online status will be public to your contacts. Most of them uses more then 30 MB of your computer memory. You cannot use them in a network which has no internet connection. Lots of disadvantages.</p>
<p>There's also no easy way to share files. Websites providing file sharing services make you to much, enter a CAPTCHA image, then wait again. You cannot share a file even if you're in the same network. <abbr title="Operating System">OS</abbr> differences, lack of configuration, bugs, security holes...</p>
<p>We are planning to create a new service based on HTTP to simplify sharing things between friends, especially whose computers are in the same network. We called it yatp, yet another transfer protocol, even it's not a protocol. We did some brainstorming and created a website. More details will be announced later. And do not forget to visit: <a href="http://yatp.net" target="_blank">yatp.net</a></p>
<p>Sharing will be fun.</p>
<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.onurguzel.com/2010/06/14/yatp-yet-another-transfer-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World</title>
		<link>http://www.onurguzel.com/2010/03/04/hello-world/</link>
		<comments>http://www.onurguzel.com/2010/03/04/hello-world/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:57:26 +0000</pubDate>
		<dc:creator>Onur Güzel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[onurguzel.com]]></category>
		<guid isPermaLink="false">http://www.onurguzel.com/?p=114</guid>
		<description><![CDATA[I decided to activate my blog again, with brand-new posts! My posts will be about php and python programming languages, Linux and open source software. I'm planning to write in English, but some posts might be in Turkish as well. Since I'm just not that good at English, excuse me for my probable mistakes and [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to activate my blog again, with brand-new posts!</p>
<p>My posts will be about php and python programming languages, Linux and open source software. I'm planning to write in English, but some posts might be in Turkish as well. Since I'm just not that good at English, excuse me for my probable mistakes and feel free to correct them.</p>
<p>Tutorials, snippets, reviews and more... It's gonna be fun!</p>
<p>Stay connected.</p>
<!-- WordPress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.onurguzel.com/2010/03/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
